Ownership & Authority Records
This page consolidates association, bylaws, governance, map, survey, and legal-material records for review against recorded instruments and permit materials.
429 linked records are indexed below.
| Exhibit | Source file | Category | Live path |
|---|---|---|---|
| EX-0012 | 16O1904-Statement of Facts dtd 6.18.12.PDF | Briefs / Legal Materials | 1990/16O1904-Statement of Facts dtd 6.18.12.PDF |
| EX-0013 | 16O1904-Statement of Facts dtd 6.18.bmp | Briefs / Legal Materials | 1990/16O1904-Statement of Facts dtd 6.18.bmp |
| EX-0026 | 197- bylaws-pg1.jpg | Association / Governance | 1990/197- bylaws-pg1.jpg |
| EX-0027 | 53-40.PDF | Maps / Record of Survey | 1990/1971/53-40.PDF |
| EX-0028 | 53-43.PDF | Maps / Record of Survey | 1990/1971/53-43.PDF |
| EX-0029 | 53-47.PDF | Maps / Record of Survey | 1990/1971/53-47.PDF |
| EX-0030 | 53-51.PDF | Maps / Record of Survey | 1990/1971/53-51.PDF |
| EX-0031 | 53-53.PDF | Maps / Record of Survey | 1990/1971/53-53.PDF |
| EX-0032 | 1973 directors.jpg | Association / Governance | 1990/1973 directors.jpg |
| EX-0033 | 1973 directorss.jpg | Association / Governance | 1990/1973 directorss.jpg |
| EX-0034 | 1973-bylaws-pg1.jpg | Association / Governance | 1990/1973-bylaws-pg1.jpg |
| EX-0035 | 1973-bylaws-pg2.jpg | Association / Governance | 1990/1973-bylaws-pg2.jpg |
| EX-0036 | 1973-bylaws-pg2a.jpg | Association / Governance | 1990/1973-bylaws-pg2a.jpg |
| EX-0037 | 1973-bylaws-pg3-b.jpg | Association / Governance | 1990/1973-bylaws-pg3-b.jpg |
| EX-0038 | 1973-bylaws-pg3.jpg | Association / Governance | 1990/1973-bylaws-pg3.jpg |
| EX-0039 | 1973-bylaws.pdf | Association / Governance | 1990/1973-bylaws.pdf |
| EX-0040 | 1973-directors.jpg | Association / Governance | 1990/1973-directors.jpg |
| EX-0060 | 2002-bylaws.pdf | Association / Governance | 1990/2002-bylaws.pdf |
| EX-0062 | 2003-map.jpg | Maps / Record of Survey | 1990/2003-map.jpg |
| EX-0064 | 2003map.jpg | Maps / Record of Survey | 1990/2003map.jpg |
| EX-0096 | 9-11-2004-Meeting-70.pdf | Association / Governance | 1990/9-11-2004-Meeting-70.pdf |
| EX-0103 | big-map-53-40.JPG | Maps / Record of Survey | 1990/big-map-53-40.JPG |
| EX-0104 | big-map-53-40a.jpg | Maps / Record of Survey | 1990/big-map-53-40a.jpg |
| EX-0105 | big-map.jpg | Maps / Record of Survey | 1990/big-map.jpg |
| EX-0108 | brief.pdf | Briefs / Legal Materials | 1990/brief.pdf |
| EX-0116 | facts-1.pdf | Briefs / Legal Materials | 1990/facts-1.pdf |
| EX-0117 | facts.pdf | Briefs / Legal Materials | 1990/facts.pdf |
| EX-0118 | facts_exposed.pdf | Briefs / Legal Materials | 1990/facts_exposed.pdf |
| EX-0129 | just-the-facts.pdf | Briefs / Legal Materials | 1990/just-the-facts.pdf |
| EX-0139 | map-1.jpg | Maps / Record of Survey | 1990/map-1.jpg |
| EX-0140 | map2.jpg | Maps / Record of Survey | 1990/map2.jpg |
| EX-0141 | map2a.jpg | Maps / Record of Survey | 1990/map2a.jpg |
| EX-0146 | 1-12-2012-b.jpg | Association / Governance | 1990/meeting/1-12-2012-b.jpg |
| EX-0147 | 1-12-2012.jpg | Association / Governance | 1990/meeting/1-12-2012.jpg |
| EX-0148 | 1-3-2012-agenda.jpg | Association / Governance | 1990/meeting/1-3-2012-agenda.jpg |
| EX-0149 | 9-11-2004-b.jpg | Association / Governance | 1990/meeting/9-11-2004-b.jpg |
| EX-0150 | 9-11-2004-c.jpg | Association / Governance | 1990/meeting/9-11-2004-c.jpg |
| EX-0151 | 9-11-2004.jpg | Association / Governance | 1990/meeting/9-11-2004.jpg |
| EX-0152 | 9-11-2004-Meeting.html | Association / Governance | 1990/meetings/9-11-2004-Meeting.html |
| EX-0153 | agenda.jpg | Association / Governance | 1990/meetings/agenda.jpg |
| EX-0154 | index.html | Association / Governance | 1990/meetings/index.html |
| EX-0155 | Weber Valley Heights Water Association.docx | Association / Governance Water System / Well Records | 1990/meetings/Weber Valley Heights Water Association.docx |
| EX-0156 | ~$e simple 1990 grant.docx | Easements & Recorded Instruments Association / Governance | 1990/meetings/~$e simple 1990 grant.docx |
| EX-0172 | RFI-Weber 7-23-021-b.jpg | Association / Governance | 1990/RFI-Weber 7-23-021-b.jpg |
| EX-0175 | rs053-40-a.pdf | Maps / Record of Survey | 1990/rs053-40-a.pdf |
| EX-0195 | two systems map.jpg | Maps / Record of Survey | 1990/two systems map.jpg |
| EX-0198 | WVHWA-2 Bylaws complete.html | Association / Governance | 1990/WVHWA-2 Bylaws complete.html |
| EX-0199 | WVHWA-complete.html | Association / Governance | 1990/WVHWA-complete.html |
| EX-0202 | 1990 easement 30-pgs.PDF | Easements & Recorded Instruments Maps / Record of Survey | 53-40/1990 easement 30-pgs.PDF |
| EX-0203 | 3-13-1985.pdf | Easements & Recorded Instruments Maps / Record of Survey | 53-40/3-13-1985.pdf |
| EX-0204 | 153117-eugenia-wilson-ridgly-gilchrist.jpg | Maps / Record of Survey | 53-47/153117-eugenia-wilson-ridgly-gilchrist.jpg |
| EX-0205 | 2002-240973-Franko-StPierre.jpg | Maps / Record of Survey | 53-47/2002-240973-Franko-StPierre.jpg |
| EX-0206 | 571-030-037 docs.pdf | Maps / Record of Survey APN / Property Records | 53-47/571-030-037 docs.pdf |
| EX-0207 | 91081-armstrong.jpg | Maps / Record of Survey | 53-47/91081-armstrong.jpg |
| EX-0208 | eugena-bley-74568.jpg | Maps / Record of Survey | 53-47/eugena-bley-74568.jpg |
| EX-0209 | roger-schmid-74567-april-12-1981.jpg | Maps / Record of Survey | 53-47/roger-schmid-74567-april-12-1981.jpg |
| EX-0222 | Brief.pdf | Briefs / Legal Materials | Brief/Brief.pdf |
| EX-0223 | pg1_53702.jpg | Easements & Recorded Instruments Briefs / Legal Materials | Brief/pg1_53702.jpg |
| EX-0224 | pg2_53702.jpg | Easements & Recorded Instruments Briefs / Legal Materials | Brief/pg2_53702.jpg |
| EX-0225 | scan0036.jpg | Briefs / Legal Materials | Brief/scan0036.jpg |
| EX-0226 | scan0037.jpg | Briefs / Legal Materials | Brief/scan0037.jpg |
| EX-0227 | 1701320-Dec StPierre-2002075.pdf | Briefs / Legal Materials | CV1903110/1701320-Dec StPierre-2002075.pdf |
| EX-0228 | CV1903110-report.pdf | Briefs / Legal Materials | CV1903110/CV1903110-report.pdf |
| EX-0234 | DEH map.jpg | DEH / County Records Maps / Record of Survey | DEH/DEH map.jpg |
| EX-0254 | 1-14-2012.pdf | Maps / Record of Survey | maps/1990/1-14-2012.pdf |
| EX-0255 | 1-2-2011.jpg | Maps / Record of Survey | maps/1990/1-2-2011.jpg |
| EX-0256 | 1-3-2012-agenda.jpg | Maps / Record of Survey | maps/1990/1-3-2012-agenda.jpg |
| EX-0257 | 1-3-2012.jpg | Maps / Record of Survey | maps/1990/1-3-2012.jpg |
| EX-0258 | 10-14-2010.jpg | Maps / Record of Survey | maps/1990/10-14-2010.jpg |
| EX-0259 | 10-18-1973-b.jpg | Maps / Record of Survey | maps/1990/10-18-1973-b.jpg |
| EX-0260 | 10-18-1973-cbb.jpg | Maps / Record of Survey | maps/1990/10-18-1973-cbb.jpg |
| EX-0261 | 10-18-1973.jpg | Maps / Record of Survey | maps/1990/10-18-1973.jpg |
| EX-0262 | 11-02-2010.jpg | Maps / Record of Survey | maps/1990/11-02-2010.jpg |
| EX-0263 | 16O1904-Statement of Facts dtd 6.18.12.PDF | Maps / Record of Survey Briefs / Legal Materials | maps/1990/16O1904-Statement of Facts dtd 6.18.12.PDF |
| EX-0264 | 16O1904-Statement of Facts dtd 6.18.bmp | Maps / Record of Survey Briefs / Legal Materials | maps/1990/16O1904-Statement of Facts dtd 6.18.bmp |
| EX-0265 | 191167-p10.jpg | Maps / Record of Survey | maps/1990/191167-p10.jpg |
| EX-0266 | 191167-p2.jpg | Maps / Record of Survey | maps/1990/191167-p2.jpg |
| EX-0267 | 191167-p3.jpg | Maps / Record of Survey | maps/1990/191167-p3.jpg |
| EX-0268 | 191167-p4.jpg | Maps / Record of Survey | maps/1990/191167-p4.jpg |
| EX-0269 | 191167-p5.jpg | Maps / Record of Survey | maps/1990/191167-p5.jpg |
| EX-0270 | 191167-p6.jpg | Maps / Record of Survey | maps/1990/191167-p6.jpg |
| EX-0271 | 191167-p7.jpg | Maps / Record of Survey | maps/1990/191167-p7.jpg |
| EX-0272 | 191167-p8.jpg | Maps / Record of Survey | maps/1990/191167-p8.jpg |
| EX-0273 | 191167-p9-a.jpg | Maps / Record of Survey | maps/1990/191167-p9-a.jpg |
| EX-0274 | 191167-p9.jpg | Maps / Record of Survey | maps/1990/191167-p9.jpg |
| EX-0275 | 1968-rose.jpg | Maps / Record of Survey | maps/1990/1968-rose.jpg |
| EX-0276 | 1969 johnson-to-shickles.pdf | Maps / Record of Survey | maps/1990/1969 johnson-to-shickles.pdf |
| EX-0277 | 197- bylaws-pg1.jpg | Maps / Record of Survey Association / Governance | maps/1990/197- bylaws-pg1.jpg |
| EX-0278 | 53-40.PDF | Maps / Record of Survey | maps/1990/1971/53-40.PDF |
| EX-0279 | 53-43.PDF | Maps / Record of Survey | maps/1990/1971/53-43.PDF |
| EX-0280 | 53-47.PDF | Maps / Record of Survey | maps/1990/1971/53-47.PDF |
| EX-0281 | 53-51.PDF | Maps / Record of Survey | maps/1990/1971/53-51.PDF |
| EX-0282 | 53-53.PDF | Maps / Record of Survey | maps/1990/1971/53-53.PDF |
| EX-0283 | 1973 directors.jpg | Maps / Record of Survey Association / Governance | maps/1990/1973 directors.jpg |
| EX-0284 | 1973 directorss.jpg | Maps / Record of Survey Association / Governance | maps/1990/1973 directorss.jpg |
| EX-0285 | 1973-bylaws-pg1.jpg | Maps / Record of Survey Association / Governance | maps/1990/1973-bylaws-pg1.jpg |
| EX-0286 | 1973-bylaws-pg2.jpg | Maps / Record of Survey Association / Governance | maps/1990/1973-bylaws-pg2.jpg |
| EX-0287 | 1973-bylaws-pg2a.jpg | Maps / Record of Survey Association / Governance | maps/1990/1973-bylaws-pg2a.jpg |
| EX-0288 | 1973-bylaws-pg3-b.jpg | Maps / Record of Survey Association / Governance | maps/1990/1973-bylaws-pg3-b.jpg |
| EX-0289 | 1973-bylaws-pg3.jpg | Maps / Record of Survey Association / Governance | maps/1990/1973-bylaws-pg3.jpg |
| EX-0290 | 1973-bylaws.pdf | Maps / Record of Survey Association / Governance | maps/1990/1973-bylaws.pdf |
| EX-0291 | 1973-directors.jpg | Maps / Record of Survey Association / Governance | maps/1990/1973-directors.jpg |
| EX-0292 | 1982 Cantrell.jpg | Maps / Record of Survey | maps/1990/1982 Cantrell.jpg |
| EX-0293 | 1982-Cantrell.jpg | Maps / Record of Survey | maps/1990/1982-Cantrell.jpg |
| EX-0294 | 1985-easement.pdf | Easements & Recorded Instruments Maps / Record of Survey | maps/1990/1985-easement.pdf |
| EX-0295 | 53702-p2.jpg | Easements & Recorded Instruments Maps / Record of Survey | maps/1990/1985/53702-p2.jpg |
| EX-0296 | 53702-p3.jpg | Easements & Recorded Instruments Maps / Record of Survey | maps/1990/1985/53702-p3.jpg |
| EX-0297 | 53702-p4.jpg | Easements & Recorded Instruments Maps / Record of Survey | maps/1990/1985/53702-p4.jpg |
| EX-0298 | 53702-p5.jpg | Easements & Recorded Instruments Maps / Record of Survey | maps/1990/1985/53702-p5.jpg |
| EX-0299 | 53702-p6.jpg | Easements & Recorded Instruments Maps / Record of Survey | maps/1990/1985/53702-p6.jpg |
| EX-0300 | 53702-p7.jpg | Easements & Recorded Instruments Maps / Record of Survey | maps/1990/1985/53702-p7.jpg |
| EX-0301 | 53702-p8.jpg | Easements & Recorded Instruments Maps / Record of Survey | maps/1990/1985/53702-p8.jpg |
| EX-0302 | main-53702.jpg | Easements & Recorded Instruments Maps / Record of Survey | maps/1990/1985/main-53702.jpg |
| EX-0303 | 1989_model_well.pdf | Maps / Record of Survey Water System / Well Records | maps/1990/1989_model_well.pdf |
| EX-0304 | 1990-easement.pdf | Easements & Recorded Instruments Maps / Record of Survey | maps/1990/1990-easement.pdf |
| EX-0305 | 1990-Grant-of-easement.pdf | Easements & Recorded Instruments Maps / Record of Survey | maps/1990/1990-Grant-of-easement.pdf |
| EX-0306 | 1990-Grant.pdf | Easements & Recorded Instruments Maps / Record of Survey | maps/1990/1990-Grant.pdf |
| EX-0307 | 1992-9-11.jpg | Maps / Record of Survey | maps/1990/1992-9-11.jpg |
| EX-0308 | 1992-easement.pdf | Easements & Recorded Instruments Maps / Record of Survey | maps/1990/1992-easement.pdf |
| EX-0309 | 1recorder_65-68.jpg | Maps / Record of Survey | maps/1990/1recorder_65-68.jpg |
| EX-0310 | 2-27-1990-permit.jpg | Permit 16245 & Permit Records Maps / Record of Survey | maps/1990/2-27-1990-permit.jpg |
| EX-0311 | 2002-bylaws.pdf | Maps / Record of Survey Association / Governance | maps/1990/2002-bylaws.pdf |
| EX-0312 | 2003-1-8.pdf | Maps / Record of Survey | maps/1990/2003-1-8.pdf |
| EX-0313 | 2003-map.jpg | Maps / Record of Survey | maps/1990/2003-map.jpg |
| EX-0314 | 2003.jpg | Maps / Record of Survey | maps/1990/2003.jpg |
| EX-0315 | 2003map.jpg | Maps / Record of Survey | maps/1990/2003map.jpg |
| EX-0316 | 2010-connections.jpg | Maps / Record of Survey | maps/1990/2010-connections.jpg |
| EX-0317 | 2recorder_7-68_to_12-70.jpg | Maps / Record of Survey | maps/1990/2recorder_7-68_to_12-70.jpg |
| EX-0318 | 3-13-1985.jpg | Easements & Recorded Instruments Maps / Record of Survey | maps/1990/3-13-1985.jpg |
| EX-0319 | 3-13-1985.pdf | Easements & Recorded Instruments Maps / Record of Survey | maps/1990/3-13-1985.pdf |
| EX-0320 | 3trecorder_1-70-to-75.jpg | Maps / Record of Survey | maps/1990/3trecorder_1-70-to-75.jpg |
| EX-0321 | 44240-571-040-004.jpg | Maps / Record of Survey APN / Property Records | maps/1990/44240-571-040-004.jpg |
| EX-0322 | 44240-east-benton.jpg | Maps / Record of Survey APN / Property Records | maps/1990/44240-east-benton.jpg |
| EX-0323 | 44240-hadens-571-040.jpg | Maps / Record of Survey APN / Property Records | maps/1990/44240-hadens-571-040.jpg |
| EX-0324 | 4recorder_6-75_to_7-77.jpg | Maps / Record of Survey | maps/1990/4recorder_6-75_to_7-77.jpg |
| EX-0325 | 571-030-037.jpg | Maps / Record of Survey APN / Property Records | maps/1990/571-030-037.jpg |
| EX-0326 | 571-030.jpg | Maps / Record of Survey APN / Property Records | maps/1990/571-030.jpg |
| EX-0327 | 571-030_571-040.jpg | Maps / Record of Survey APN / Property Records | maps/1990/571-030_571-040.jpg |
| EX-0328 | 571-04.pdf | Maps / Record of Survey | maps/1990/571-04.pdf |
| EX-0329 | 571-040-002.pdf | Maps / Record of Survey APN / Property Records | maps/1990/571-040-002.pdf |
| EX-0330 | 571-040-004-page3.jpg | Maps / Record of Survey APN / Property Records | maps/1990/571-040-004-page3.jpg |
| EX-0331 | 571-040-004-page3a.jpg | Maps / Record of Survey APN / Property Records | maps/1990/571-040-004-page3a.jpg |
| EX-0332 | 571-040-004.jpg | Maps / Record of Survey APN / Property Records | maps/1990/571-040-004.jpg |
| EX-0333 | 571-040.jpg | Maps / Record of Survey APN / Property Records | maps/1990/571-040.jpg |
| EX-0334 | 5recorder_8-76_to_12-78.jpg | Maps / Record of Survey | maps/1990/5recorder_8-76_to_12-78.jpg |
| EX-0335 | 6-21-2007-DEH.pdf | DEH / County Records Maps / Record of Survey | maps/1990/6-21-2007-DEH.pdf |
| EX-0336 | 7-15-2010.jpg | Maps / Record of Survey | maps/1990/7-15-2010.jpg |
| EX-0337 | 7-19-2010.jpg | Maps / Record of Survey | maps/1990/7-19-2010.jpg |
| EX-0338 | 7-23-2010.jpg | Maps / Record of Survey | maps/1990/7-23-2010.jpg |
| EX-0339 | 7-7-2001.jpg | Maps / Record of Survey | maps/1990/7-7-2001.jpg |
| EX-0340 | 7-7-2010.jpg | Maps / Record of Survey | maps/1990/7-7-2010.jpg |
| EX-0341 | 8-10-2010.jpg | Maps / Record of Survey | maps/1990/8-10-2010.jpg |
| EX-0342 | 8-12-2010.jpg | Maps / Record of Survey | maps/1990/8-12-2010.jpg |
| EX-0343 | 8-12-b-2010.jpg | Maps / Record of Survey | maps/1990/8-12-b-2010.jpg |
| EX-0344 | 8-25-10-discon.jpg | Maps / Record of Survey | maps/1990/8-25-10-discon.jpg |
| EX-0345 | 8-25-2010.jpg | Maps / Record of Survey | maps/1990/8-25-2010.jpg |
| EX-0346 | 9-1-2010-b.jpg | Maps / Record of Survey | maps/1990/9-1-2010-b.jpg |
| EX-0347 | 9-1-2010.jpg | Maps / Record of Survey | maps/1990/9-1-2010.jpg |
| EX-0348 | 9-11-2004-Meeting-70.pdf | Maps / Record of Survey Association / Governance | maps/1990/9-11-2004-Meeting-70.pdf |
| EX-0349 | 9-27-2010.jpg | Maps / Record of Survey | maps/1990/9-27-2010.jpg |
| EX-0350 | 9-5-2011.jpg | Maps / Record of Survey | maps/1990/9-5-2011.jpg |
| EX-0351 | agenda.jpg | Maps / Record of Survey | maps/1990/agenda/agenda.jpg |
| EX-0352 | altered-53-30.jpg | Maps / Record of Survey | maps/1990/altered-53-30.jpg |
| EX-0353 | aug_letter.jpg | Maps / Record of Survey | maps/1990/aug_letter.jpg |
| EX-0354 | Best-forgery.pdf | Maps / Record of Survey | maps/1990/Best-forgery.pdf |
| EX-0355 | big-map-53-40.JPG | Maps / Record of Survey | maps/1990/big-map-53-40.JPG |
| EX-0356 | big-map-53-40a.jpg | Maps / Record of Survey | maps/1990/big-map-53-40a.jpg |
| EX-0357 | big-map.jpg | Maps / Record of Survey | maps/1990/big-map.jpg |
| EX-0358 | big-pic 4vvaa-b1-bg-4-clear.jpg | Maps / Record of Survey | maps/1990/big-pic 4vvaa-b1-bg-4-clear.jpg |
| EX-0359 | bigpic2A.jpg | Maps / Record of Survey | maps/1990/bigpic2A.jpg |
| EX-0360 | brief.pdf | Maps / Record of Survey Briefs / Legal Materials | maps/1990/brief.pdf |
| EX-0361 | scan0036.jpg | Maps / Record of Survey Briefs / Legal Materials | maps/1990/brief/scan0036.jpg |
| EX-0362 | scan0037.jpg | Maps / Record of Survey Briefs / Legal Materials | maps/1990/brief/scan0037.jpg |
| EX-0363 | scan0038.jpg | Maps / Record of Survey Briefs / Legal Materials | maps/1990/brief/scan0038.jpg |
| EX-0364 | scan0039.jpg | Maps / Record of Survey Briefs / Legal Materials | maps/1990/brief/scan0039.jpg |
| EX-0365 | scan0040.jpg | Maps / Record of Survey Briefs / Legal Materials | maps/1990/brief/scan0040.jpg |
| EX-0366 | scan0041.jpg | Maps / Record of Survey Briefs / Legal Materials | maps/1990/brief/scan0041.jpg |
| EX-0367 | scan0042.jpg | Maps / Record of Survey Briefs / Legal Materials | maps/1990/brief/scan0042.jpg |
| EX-0368 | scan0043.jpg | Maps / Record of Survey Briefs / Legal Materials | maps/1990/brief/scan0043.jpg |
| EX-0369 | scan0044.jpg | Maps / Record of Survey Briefs / Legal Materials | maps/1990/brief/scan0044.jpg |
| EX-0370 | scan0045.jpg | Maps / Record of Survey Briefs / Legal Materials | maps/1990/brief/scan0045.jpg |
| EX-0371 | scan0046.jpg | Maps / Record of Survey Briefs / Legal Materials | maps/1990/brief/scan0046.jpg |
| EX-0372 | scan0047.jpg | Maps / Record of Survey Briefs / Legal Materials | maps/1990/brief/scan0047.jpg |
| EX-0373 | scan0048.jpg | Maps / Record of Survey Briefs / Legal Materials | maps/1990/brief/scan0048.jpg |
| EX-0374 | scan0049.jpg | Maps / Record of Survey Briefs / Legal Materials | maps/1990/brief/scan0049.jpg |
| EX-0375 | scan0050.jpg | Maps / Record of Survey Briefs / Legal Materials | maps/1990/brief/scan0050.jpg |
| EX-0376 | scan0051.jpg | Maps / Record of Survey Briefs / Legal Materials | maps/1990/brief/scan0051.jpg |
| EX-0377 | scan0052.jpg | Maps / Record of Survey Briefs / Legal Materials | maps/1990/brief/scan0052.jpg |
| EX-0378 | scan0053.jpg | Maps / Record of Survey Briefs / Legal Materials | maps/1990/brief/scan0053.jpg |
| EX-0379 | scan0054.jpg | Maps / Record of Survey Briefs / Legal Materials | maps/1990/brief/scan0054.jpg |
| EX-0380 | scan0055.jpg | Maps / Record of Survey Briefs / Legal Materials | maps/1990/brief/scan0055.jpg |
| EX-0381 | scan0056.jpg | Maps / Record of Survey Briefs / Legal Materials | maps/1990/brief/scan0056.jpg |
| EX-0382 | scan0057.jpg | Maps / Record of Survey Briefs / Legal Materials | maps/1990/brief/scan0057.jpg |
| EX-0383 | scan0059.jpg | Maps / Record of Survey Briefs / Legal Materials | maps/1990/brief/scan0059.jpg |
| EX-0384 | scan0060.jpg | Maps / Record of Survey Briefs / Legal Materials | maps/1990/brief/scan0060.jpg |
| EX-0385 | scan0062.jpg | Maps / Record of Survey Briefs / Legal Materials | maps/1990/brief/scan0062.jpg |
| EX-0386 | scan0063.jpg | Maps / Record of Survey Briefs / Legal Materials | maps/1990/brief/scan0063.jpg |
| EX-0387 | scan0064.jpg | Maps / Record of Survey Briefs / Legal Materials | maps/1990/brief/scan0064.jpg |
| EX-0388 | scan0065.jpg | Maps / Record of Survey Briefs / Legal Materials | maps/1990/brief/scan0065.jpg |
| EX-0389 | scan0066.jpg | Maps / Record of Survey Briefs / Legal Materials | maps/1990/brief/scan0066.jpg |
| EX-0390 | scan0067.jpg | Maps / Record of Survey Briefs / Legal Materials | maps/1990/brief/scan0067.jpg |
| EX-0391 | scan0068.jpg | Maps / Record of Survey Briefs / Legal Materials | maps/1990/brief/scan0068.jpg |
| EX-0392 | scan0069.jpg | Maps / Record of Survey Briefs / Legal Materials | maps/1990/brief/scan0069.jpg |
| EX-0393 | scan0070.jpg | Maps / Record of Survey Briefs / Legal Materials | maps/1990/brief/scan0070.jpg |
| EX-0394 | scan0071.jpg | Maps / Record of Survey Briefs / Legal Materials | maps/1990/brief/scan0071.jpg |
| EX-0395 | scan0072.jpg | Maps / Record of Survey Briefs / Legal Materials | maps/1990/brief/scan0072.jpg |
| EX-0396 | scan0073.jpg | Maps / Record of Survey Briefs / Legal Materials | maps/1990/brief/scan0073.jpg |
| EX-0397 | scan0074.jpg | Maps / Record of Survey Briefs / Legal Materials | maps/1990/brief/scan0074.jpg |
| EX-0398 | scan0075.jpg | Maps / Record of Survey Briefs / Legal Materials | maps/1990/brief/scan0075.jpg |
| EX-0399 | scan0076.jpg | Maps / Record of Survey Briefs / Legal Materials | maps/1990/brief/scan0076.jpg |
| EX-0400 | scan0077.jpg | Maps / Record of Survey Briefs / Legal Materials | maps/1990/brief/scan0077.jpg |
| EX-0401 | scan0078.jpg | Maps / Record of Survey Briefs / Legal Materials | maps/1990/brief/scan0078.jpg |
| EX-0402 | scan0079.jpg | Maps / Record of Survey Briefs / Legal Materials | maps/1990/brief/scan0079.jpg |
| EX-0403 | scan0080.jpg | Maps / Record of Survey Briefs / Legal Materials | maps/1990/brief/scan0080.jpg |
| EX-0404 | scan0081.jpg | Maps / Record of Survey Briefs / Legal Materials | maps/1990/brief/scan0081.jpg |
| EX-0405 | scan0083.jpg | Maps / Record of Survey Briefs / Legal Materials | maps/1990/brief/scan0083.jpg |
| EX-0406 | scan0084.jpg | Maps / Record of Survey Briefs / Legal Materials | maps/1990/brief/scan0084.jpg |
| EX-0407 | scan0085.jpg | Maps / Record of Survey Briefs / Legal Materials | maps/1990/brief/scan0085.jpg |
| EX-0408 | scan0086.jpg | Maps / Record of Survey Briefs / Legal Materials | maps/1990/brief/scan0086.jpg |
| EX-0409 | scan0087.jpg | Maps / Record of Survey Briefs / Legal Materials | maps/1990/brief/scan0087.jpg |
| EX-0410 | chain-of-title.jpg | Maps / Record of Survey | maps/1990/chain-of-title.jpg |
| EX-0411 | chain_of_title.pdf | Maps / Record of Survey | maps/1990/chain_of_title.pdf |
| EX-0412 | county-claims.pdf | DEH / County Records Maps / Record of Survey | maps/1990/county-claims.pdf |
| EX-0413 | Debbie's letter 6-18-12.pdf | Maps / Record of Survey | maps/1990/Debbie's letter 6-18-12.pdf |
| EX-0414 | DEH-RFI.jpg | DEH / County Records Maps / Record of Survey | maps/1990/DEH/DEH-RFI.jpg |
| EX-0415 | deh.pdf | DEH / County Records Maps / Record of Survey | maps/1990/DEH/deh.pdf |
| EX-0416 | exhibit 571-040-004-page3bb.jpg | Maps / Record of Survey APN / Property Records | maps/1990/exhibit 571-040-004-page3bb.jpg |
| EX-0417 | facts-1.pdf | Maps / Record of Survey Briefs / Legal Materials | maps/1990/facts-1.pdf |
| EX-0418 | facts.pdf | Maps / Record of Survey Briefs / Legal Materials | maps/1990/facts.pdf |
| EX-0419 | facts_exposed.pdf | Maps / Record of Survey Briefs / Legal Materials | maps/1990/facts_exposed.pdf |
| EX-0420 | Feb-26-1990.jpg | Maps / Record of Survey | maps/1990/Feb-26-1990.jpg |
| EX-0421 | Ginger_cir-overview.jpg | Maps / Record of Survey APN / Property Records | maps/1990/Ginger_cir-overview.jpg |
| EX-0422 | hess vote.jpg | Maps / Record of Survey | maps/1990/hess vote.jpg |
| EX-0423 | hess%20vote.jpg.jpg | Maps / Record of Survey | maps/1990/hess%20vote.jpg.jpg |
| EX-0424 | inde01x.html | Maps / Record of Survey | maps/1990/inde01x.html |
| EX-0425 | index---.html | Maps / Record of Survey | maps/1990/index---.html |
| EX-0426 | index-1-2-17.html | Maps / Record of Survey | maps/1990/index-1-2-17.html |
| EX-0427 | index-9-28.html | Maps / Record of Survey | maps/1990/index-9-28.html |
| EX-0428 | index-old.html | Maps / Record of Survey | maps/1990/index-old.html |
| EX-0429 | index.html | Maps / Record of Survey | maps/1990/index.html |
| EX-0430 | index1-18-17.html | Maps / Record of Survey | maps/1990/index1-18-17.html |
| EX-0431 | index2.html | Maps / Record of Survey | maps/1990/index2.html |
| EX-0432 | invoice.jpg | Maps / Record of Survey | maps/1990/invoice.jpg |
| EX-0433 | July-14-2014.pdf | Maps / Record of Survey | maps/1990/July-14-2014.pdf |
| EX-0434 | july_23_2010.jpg | Maps / Record of Survey | maps/1990/july_23_2010.jpg |
| EX-0435 | just-the-facts.pdf | Maps / Record of Survey Briefs / Legal Materials | maps/1990/just-the-facts.pdf |
| EX-0436 | ledger-1975.jpg | Maps / Record of Survey | maps/1990/ledger-1975.jpg |
| EX-0437 | les-pendens-1982-pg2.jpg | Maps / Record of Survey | maps/1990/les-pendens-1982-pg2.jpg |
| EX-0438 | les-pendens-1982-pg3.jpg | Maps / Record of Survey | maps/1990/les-pendens-1982-pg3.jpg |
| EX-0439 | les_pendens_1982-pg2.jpg | Maps / Record of Survey | maps/1990/les_pendens_1982-pg2.jpg |
| EX-0440 | les_pendens_1982-pg3.jpg | Maps / Record of Survey | maps/1990/les_pendens_1982-pg3.jpg |
| EX-0441 | les_pendens_1982_pg1.jpg | Maps / Record of Survey | maps/1990/les_pendens_1982_pg1.jpg |
| EX-0442 | les_pendens_1982_pg2.jpg | Maps / Record of Survey | maps/1990/les_pendens_1982_pg2.jpg |
| EX-0443 | les_pendens_1982_pg3.jpg | Maps / Record of Survey | maps/1990/les_pendens_1982_pg3.jpg |
| EX-0444 | main.jpg | Maps / Record of Survey | maps/1990/main.jpg |
| EX-0445 | map-1.jpg | Maps / Record of Survey | maps/1990/map-1.jpg |
| EX-0446 | map2.jpg | Maps / Record of Survey | maps/1990/map2.jpg |
